Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 to +70 | oC |
Storage Temperature Range | -40 to +90 | oC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm Atheros Quad Core ARM Cortex 64-bit A53 Processor IPQ8072A 2.2GHz CPU |
CPU Frequency | Derived from Qualcomm Atheros AP.HK09 |
System Memory | 1x 512MB, DDR4 2400MHz 16-bit interface(RAM can be up to 2GB as optional) |
Frequency Range | 2.412~2.472GHz, 5.150~5.825GHz |
M.2 Slot | 1x M.2 Slot with PCIe 3.0 |
Modulation Techniques | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
Environmental Temperature | Operating: -20oC to 70oC, Storage: -40oC to 90oC |
Flash | NOR Flash: 8 MB NAND Flash: 256MB(1GB optional) |
Wireless | On-board 4x4 2.4GHz MU-MIMO OFDMA 802.11b/802.11g/802.11n/802.11ax, max 17dBm per chain On-board 4x4 5GHz MU-MIMO OFDMA 802.11a/802.11n/80.211ac/802.11ax, max 17dBm per chain 8x U.FL Connectors |
Reset Buttons | 1x S/W Reset Button |
DC Jack Input | 1x DC Jack Connector: 12V |
Interface | 4x 1Gbps Ethernet Port, 1x 10Gbps Ethernet Port 1x 10Gbps SFP 2x USB 3.0 Port 1x JTAG 20 Pin Connector 1x Serial Port 4 Pin Connector |
LED | 2x RGB LED Indicators |
Power Consumption | TBD |
image.jpg (239.01 KB, 下载次数: 713)
image.jpg (239.01 KB, 下载次数: 720)
image.jpg (213.04 KB, 下载次数: 701)
欢迎光临 Firefly开源社区 (https://dev.t-firefly.com/) | Powered by Discuz! X3.1 |