Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V~48 | V |
Operating Temperature Range | -40 to +70 | oC |
Storage Temperature Range | -45 to +105 | oC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | IPQ4019(Quad core ARM Cortex A7 at 716.8 MHz) |
Antenna Connector | 2 x 5G MMCX connectors;2x2.4G MMCX |
10/100/1000Mbps Gigabit Ethernet | 2xRJ45 |
DC Jack | 12 power supply |
ROHS Compliance | YES |
Dimension | 65mmx35mm x 16mm |
Max Power | 12V x 0.8A= 9.6W |
Nor Flash | 32MB |
DDR | 256MB |
Radio TX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 26dBm | 29dbm | ±2dB |
54 Mbps | 22dBm | 25dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 26dBm | 29dbm | ±2dB |
MCS7, MCS15 | 22dBm | 25dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 25dBm | 28dbm | ±2dB |
MCS7, MCS15 | 21dBm | 24dbm | ±2dB | |
802.11ac | MCS0, MCS10,MCS20 | 25dBm | 28dbm | ±2dB |
MCS9,MCS19,MCS29 | 19dBm | 22dbm | ±2dB |
Radio RX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11a | 6 Mbps | -92dBm |
54 Mbps | -74dBm | |
802.11n HT20 | MCS0, MCS8 | -91dBm |
MCS7, MCS15 | -72dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm | |
802.11AC HT40 | MCS0, MCS10,MCS20 | -90dBm |
MCS9,MCS19,MCS29 | -67dBm | |
802.11AC HT80 | MCS0, MCS10,MCS20 | -88dBm |
MCS9,MCS19,MCS29 | -62dBm |
Radio TX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11g | 6 Mbps | 25dbm | 28dbm | ±2dB |
54 Mbps | 22dbm | 25dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 25dbm | 28dbm | ±2dB |
MCS7, MCS15 | 21dbm | 24dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 25dbm | 28dbm | ±2dB |
MCS7, MCS15 | 21dbm | 24dbm | ±2dB |
Radio RX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11g | 6 Mbps | -91dBm |
54 Mbps | -73dBm | |
802.11n HT20 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -72dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm |
欢迎光临 Firefly开源社区 (https://dev.t-firefly.com/) | Powered by Discuz! X3.1 |