Specifications |
Parameter | Rating | Unit |
Input voltage | 12 | V |
Output Voltage | 3.3 | V |
Operating Temperature | -40 to +70 | oC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
ROHS Compliance | YES |
Switch control instruction |
Switch | up/down | Operation |
Switch 1 | up | M.2-1 |
down | MiniPCIE-1 | |
Switch 2 | up | M.2-2 |
down | MiniPCIE-2 | |
Switch 3 | up | M.2-3 |
down | MiniPCIE-3 | |
Switch 4 | N/A | M.2-4 and MiniPCIE-4 can work simultaneously,not controlled by the switch 4 |
Outline |
Parameter | Rating | Unit |
Length | 180 | Mm |
Width | 66 | Mm |
image.jpg (40.58 KB, 下载次数: 441)
image.jpg (35.94 KB, 下载次数: 447)
image.jpg (35.94 KB, 下载次数: 446)
欢迎光临 Firefly开源社区 (https://dev.t-firefly.com/) | Powered by Discuz! X3.1 |