|
【技术讨论】
c++ api运行一段时间后,rknn_output_get 失败
发表于 2021-4-26 19:04:16
浏览:6960
|
回复:0
打印
只看该作者
[复制链接]
楼主
在设备进行循环推理,开始一段时间执行正常。 但是运行一段时间后,rknn_output_get 获取输出失败。 返回值为 RKNN_ERR_DEVICE_UNAVAILABLE (-3).
具体错误log如下:
E RKNNAPI: __pthread_recv_msg, recv(MsgHeader) fail, -9(ERROR_PIPE) < 108!
E RKNNAPI: rknn_outputs_get, p_ctx->queue_output.size() = 0!
rknn get outputs failed, ret = -3
从开始运行,到出问题,推理进程内存使用情况:
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 111972K writeable/private: 39372K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K
mapped: 112864K writeable/private: 40264K shared: 0K |
|