|
发表于 2025-1-8 09:46:01
只看该作者
13#
DDR V1.18 f366f69a7d typ 23/07/17-15:48:58
In
LP4/4x derate en, other dram:2x trefi
ddrconfig:7
LP4 MR14:0x4d
LPDDR4, 324MHz
BW=32 Col=10 Bk=8 CS0 Row=15 CS1 Row=15 CS=2 Die BW=16 Size=2048MB
tdqss: cs0 dqs0: -24ps, dqs1: -120ps, dqs2: -72ps, dqs3: -192ps,
tdqss: cs1 dqs0: -24ps, dqs1: -96ps, dqs2: -96ps, dqs3: -192ps,
change to: 324MHz
clk skew:0x64
change to: 528MHz
clk skew:0x58
change to: 780MHz
clk skew:0x58
change to: 1560MHz(final freq)
PHY drv:clk:38,ca:38,DQ:30,odt:60
vrefinner:16%, vrefout:29%
dram drv:40,odt:80
vref_ca:00000068
clk skew:0x35
cs 0:
the read training result:
DQS0:0x31, DQS1:0x35, DQS2:0x35, DQS3:0x2e,
min :0x11 0x11 0x15 0xc 0x0 0x7 0x9 0x4 ,0x10 0xb 0x4 0x1 0x10 0x9 0xe 0x6 ,
0x16 0x16 0x13 0x10 0x6 0x2 0x4 0x7 ,0x11 0x7 0x7 0x2 0xd 0x10 0xc 0xc ,
mid :0x2a 0x2b 0x2d 0x28 0x1a 0x20 0x23 0x1d ,0x29 0x27 0x1e 0x1c 0x29 0x23 0x28 0x22 ,
0x30 0x30 0x29 0x27 0x1f 0x1b 0x1d 0x1f ,0x28 0x22 0x21 0x1b 0x27 0x28 0x25 0x26 ,
max :0x44 0x46 0x46 0x45 0x35 0x3a 0x3e 0x37 ,0x42 0x43 0x39 0x38 0x43 0x3e 0x43 0x3f ,
0x4a 0x4a 0x3f 0x3e 0x38 0x34 0x36 0x37 ,0x3f 0x3d 0x3c 0x34 0x41 0x41 0x3e 0x41 ,
range:0x33 0x35 0x31 0x39 0x35 0x33 0x35 0x33 ,0x32 0x38 0x35 0x37 0x33 0x35 0x35 0x39 ,
0x34 0x34 0x2c 0x2e 0x32 0x32 0x32 0x30 ,0x2e 0x36 0x35 0x32 0x34 0x31 0x32 0x35 ,
the write training result:
DQS0:0x31, DQS1:0x1e, DQS2:0x27, DQS3:0xf,
min :0x62 0x66 0x66 0x62 0x55 0x5a 0x5d 0x5c 0x5b ,0x49 0x4a 0x42 0x42 0x4c 0x4c 0x4b 0x4c 0x46 ,
0x5a 0x5b 0x53 0x55 0x48 0x49 0x4c 0x51 0x51 ,0x3c 0x3c 0x3a 0x35 0x3d 0x3f 0x3d 0x44 0x37 ,
mid :0x7e 0x82 0x82 0x7d 0x6d 0x72 0x77 0x73 0x72 ,0x65 0x63 0x5a 0x5a 0x64 0x66 0x63 0x64 0x5f ,
0x75 0x76 0x6d 0x6e 0x62 0x62 0x64 0x67 0x69 ,0x57 0x56 0x53 0x4f 0x58 0x5b 0x57 0x5c 0x50 ,
max :0x9b 0x9e 0x9e 0x99 0x86 0x8b 0x92 0x8b 0x8a ,0x82 0x7d 0x73 0x73 0x7d 0x80 0x7b 0x7d 0x79 ,
0x91 0x91 0x87 0x88 0x7c 0x7b 0x7d 0x7e 0x81 ,0x72 0x70 0x6c 0x6a 0x74 0x77 0x72 0x75 0x6a ,
range:0x39 0x38 0x38 0x37 0x31 0x31 0x35 0x2f 0x2f ,0x39 0x33 0x31 0x31 0x31 0x34 0x30 0x31 0x33 ,
0x37 0x36 0x34 0x33 0x34 0x32 0x31 0x2d 0x30 ,0x36 0x34 0x32 0x35 0x37 0x38 0x35 0x31 0x33 ,
cs 1:
the read training result:
DQS0:0x30, DQS1:0x34, DQS2:0x31, DQS3:0x2e,
min :0x13 0xe 0x16 0xc 0x1 0x4 0x8 0x1 ,0x13 0xb 0x7 0x1 0x13 0xa 0x10 0x7 ,
0x16 0x16 0x13 0xe 0x6 0x2 0x2 0x7 , 0xf 0xb 0x9 0x2 0xe 0x11 0xe 0x10 ,
mid :0x2b 0x29 0x2d 0x27 0x1a 0x1d 0x21 0x1b ,0x2b 0x26 0x20 0x1c 0x2b 0x24 0x28 0x22 ,
0x2f 0x2d 0x27 0x23 0x1d 0x19 0x19 0x1c ,0x26 0x24 0x22 0x1b 0x26 0x28 0x25 0x29 ,
max :0x43 0x45 0x44 0x43 0x34 0x37 0x3b 0x35 ,0x43 0x42 0x39 0x37 0x43 0x3e 0x41 0x3e ,
0x48 0x45 0x3b 0x39 0x34 0x30 0x30 0x32 ,0x3e 0x3d 0x3b 0x34 0x3f 0x3f 0x3c 0x43 ,
range:0x30 0x37 0x2e 0x37 0x33 0x33 0x33 0x34 ,0x30 0x37 0x32 0x36 0x30 0x34 0x31 0x37 ,
0x32 0x2f 0x28 0x2b 0x2e 0x2e 0x2e 0x2b ,0x2f 0x32 0x32 0x32 0x31 0x2e 0x2e 0x33 ,
the write training result:
DQS0:0x31, DQS1:0x1e, DQS2:0x27, DQS3:0xf,
min :0x61 0x66 0x66 0x62 0x53 0x58 0x5b 0x5b 0x5a ,0x4c 0x4e 0x43 0x47 0x50 0x50 0x50 0x50 0x49 ,
0x56 0x56 0x4c 0x4d 0x44 0x42 0x46 0x4c 0x4a ,0x3d 0x3d 0x3b 0x35 0x3e 0x41 0x3f 0x45 0x3a ,
mid :0x7e 0x82 0x82 0x7d 0x6d 0x72 0x76 0x74 0x72 ,0x69 0x69 0x5d 0x60 0x6a 0x69 0x68 0x69 0x61 ,
0x72 0x71 0x66 0x68 0x5d 0x5c 0x5e 0x63 0x63 ,0x57 0x56 0x52 0x4e 0x58 0x5c 0x57 0x5e 0x52 ,
max :0x9b 0x9e 0x9e 0x99 0x88 0x8c 0x92 0x8d 0x8a ,0x86 0x84 0x77 0x7a 0x85 0x83 0x81 0x82 0x7a ,
0x8f 0x8d 0x81 0x83 0x77 0x76 0x77 0x7b 0x7d ,0x71 0x70 0x6a 0x68 0x72 0x77 0x70 0x78 0x6b ,
range:0x3a 0x38 0x38 0x37 0x35 0x34 0x37 0x32 0x30 ,0x3a 0x36 0x34 0x33 0x35 0x33 0x31 0x32 0x31 ,
0x39 0x37 0x35 0x36 0x33 0x34 0x31 0x2f 0x33 ,0x34 0x33 0x2f 0x33 0x34 0x36 0x31 0x33 0x31 ,
CA Training result:
cs:0 min :0x4b 0x42 0x43 0x34 0x43 0x30 0x48 ,0x4a 0x3a 0x3c 0x33 0x3f 0x2f 0x42 ,
cs:0 mid :0x84 0x82 0x7a 0x74 0x79 0x73 0x6e ,0x80 0x7b 0x73 0x74 0x73 0x70 0x6a ,
cs:0 max :0xbe 0xc3 0xb2 0xb4 0xaf 0xb6 0x94 ,0xb7 0xbd 0xab 0xb6 0xa8 0xb2 0x93 ,
cs:0 range:0x73 0x81 0x6f 0x80 0x6c 0x86 0x4c ,0x6d 0x83 0x6f 0x83 0x69 0x83 0x51 ,
cs:1 min :0x4b 0x41 0x44 0x36 0x40 0x35 0x43 ,0x4b 0x3f 0x3f 0x35 0x40 0x31 0x40 ,
cs:1 mid :0x85 0x83 0x7c 0x77 0x7a 0x74 0x6f ,0x83 0x7f 0x76 0x76 0x76 0x71 0x6a ,
cs:1 max :0xbf 0xc6 0xb4 0xb8 0xb4 0xb3 0x9c ,0xbc 0xbf 0xae 0xb8 0xad 0xb2 0x95 ,
cs:1 range:0x74 0x85 0x70 0x82 0x74 0x7e 0x59 ,0x71 0x80 0x6f 0x83 0x6d 0x81 0x55 ,
out
U-Boot SPL board init
U-Boot SPL 2017.09-gaaca6ffec1-211203 #zzz (Dec 03 2021 - 18:42:16)
unrecognized JEDEC id bytes: 20, 41, 18
Trying to boot from MMC2
MMC error: The cmd index is 1, ret is -110
Card did not respond to voltage select!
mmc_init: -95, time 10
spl: mmc init failed with error: -95
Trying to boot from MMC1
MMC error: The cmd index is 0, ret is -110
mmc_init: -110, time 5
spl: mmc init failed with error: -110
SPL: failed to boot from all boot devices
### ERROR ### Please RESET the board ###
# Reset the board to bootrom #
|
|