|
发表于 2022-12-9 12:42:22
只看该作者
148#
我的开发板是ITX-3568JQ,下载了code-v3.1-Release.tar.gz,先进行编译是成功的,然后使用下面的方法打了补丁,后编译就出错了,请问是什么原因啊?
在code-v3.1-Release/OpenHarmony目录下执行:
wget https://gitlab.com/firefly-linux ... /master/sdk_init.sh
chmod +x sdk_init.sh
./sdk_init.sh -l
./sdk_init.sh -b AIO-RK3568J-HDMI
./sdk_init.sh -p
最后再执行
./build.sh --product-name rk3568 --ccache
出现如下错误提示:
......
[OHOS INFO] rk3568_group in
[OHOS INFO] ERROR at //device/hihope/rk3568/camera/src/device_manager/BUILD.gn:78:5: Unable to load "/home/song/code-v3.1-Release/OpenHarmony/drivers/peripheral/camera/interfaces/metadata/BUILD.gn".
[OHOS INFO] "//drivers/peripheral/camera/interfaces/metadata:metadata",
[OHOS INFO] ^---------------------------------------------------------
[OHOS INFO] histreamer plugin config:multimedia_histreamer_enable_plugin_ffmpeg_adapter = true
[OHOS INFO] histreamer plugin config:multimedia_histreamer_enable_plugin_hdi_adapter = false
[OHOS INFO] histreamer plugin config:multimedia_histreamer_enable_plugin_file_source = true
[OHOS INFO] histreamer plugin config:multimedia_histreamer_enable_plugin_stream_source = false
[OHOS INFO] histreamer plugin config:multimedia_histreamer_enable_plugin_audio_server_sink = false
[OHOS INFO] ---------------------------------------------
[OHOS INFO] ccache summary:
[OHOS INFO] cache hit (direct) : 0
[OHOS INFO] cache hit (preprocessed) : 0
[OHOS INFO] cache miss : 0
[OHOS INFO] hit rate: 0.00%
[OHOS INFO] mis rate: 0.00%
[OHOS INFO] ---------------------------------------------
[OHOS INFO] c targets overlap rate statistics
[OHOS INFO] subsystem files NO. percentage builds NO. percentage overlap rate
[OHOS INFO] securec 78 0.4% 156 0.7% 2.00
[OHOS INFO] utils 206 1.0% 286 1.3% 1.39
[OHOS INFO] developtools 316 1.6% 422 1.9% 1.34
[OHOS INFO] third_party 8664 43.0% 10875 48.2% 1.26
[OHOS INFO] graphic 372 1.8% 373 1.7% 1.00
[OHOS INFO] aafwk 547 2.7% 547 2.4% 1.00
[OHOS INFO] account 83 0.4% 83 0.4% 1.00
[OHOS INFO] ace 1840 9.1% 1840 8.2% 1.00
[OHOS INFO] appexecfwk 132 0.7% 132 0.6% 1.00
[OHOS INFO] ark 454 2.3% 454 2.0% 1.00
[OHOS INFO] barrierfree 64 0.3% 64 0.3% 1.00
[OHOS INFO] communication 1285 6.4% 1285 5.7% 1.00
[OHOS INFO] compileruntime 78 0.4% 78 0.3% 1.00
[OHOS INFO] contactsdata 37 0.2% 37 0.2% 1.00
[OHOS INFO] customization 28 0.1% 28 0.1% 1.00
[OHOS INFO] deviceprofile 39 0.2% 39 0.2% 1.00
[OHOS INFO] distributeddatamgr 502 2.5% 502 2.2% 1.00
[OHOS INFO] distributedhardware 240 1.2% 240 1.1% 1.00
[OHOS INFO] distributedschedule 45 0.2% 45 0.2% 1.00
[OHOS INFO] filemanagement 108 0.5% 108 0.5% 1.00
[OHOS INFO] global 45 0.2% 45 0.2% 1.00
[OHOS INFO] hdf 520 2.6% 520 2.3% 1.00
[OHOS INFO] hiviewdfx 299 1.5% 299 1.3% 1.00
[OHOS INFO] location 53 0.3% 53 0.2% 1.00
[OHOS INFO] miscservices 212 1.1% 212 0.9% 1.00
[OHOS INFO] msdp 13 0.1% 13 0.1% 1.00
[OHOS INFO] multimedia 526 2.6% 526 2.3% 1.00
[OHOS INFO] multimodalinput 113 0.6% 113 0.5% 1.00
[OHOS INFO] notification 162 0.8% 162 0.7% 1.00
[OHOS INFO] powermgr 160 0.8% 160 0.7% 1.00
[OHOS INFO] resourceschedule 209 1.0% 209 0.9% 1.00
[OHOS INFO] security 347 1.7% 347 1.5% 1.00
[OHOS INFO] sensors 51 0.3% 51 0.2% 1.00
[OHOS INFO] settingsdata 3 0.0% 3 0.0% 1.00
[OHOS INFO] startup 135 0.7% 135 0.6% 1.00
[OHOS INFO] telephony 368 1.8% 368 1.6% 1.00
[OHOS INFO] updater 106 0.5% 106 0.5% 1.00
[OHOS INFO] usb 17 0.1% 17 0.1% 1.00
[OHOS INFO] useriam 134 0.7% 134 0.6% 1.00
[OHOS INFO] web 4 0.0% 4 0.0% 1.00
[OHOS INFO] window 86 0.4% 86 0.4% 1.00
[OHOS INFO] wpa_supplicant-2.9 165 0.8% 165 0.7% 1.00
[OHOS INFO]
[OHOS INFO] c overall build overlap rate: 1.12
[OHOS INFO]
[OHOS INFO]
[OHOS ERROR] Please check build log in /home/song/code-v3.1-Release/OpenHarmony/out/rk3568/build.log
=====build error=====
|
|